Last Updated on Friday, 17 April 2015, 21:33 by GxMedia
Reeling from a spike in vandalism especially during this month, the Guyana Telephone and Telegraph Company (GT&T) on Friday issued a stirring appeal to Guyanese to report anyone seen cutting telephone cables to 0908.
The company announced that anyone who reports vandalism in progress and leads to the capture and prosecution of perpetrators would be rewarded.
Against the background of more than 6,000 subscribers having been affected for the year so far by vandalism, the phone and Internet provider urged Guyanese to join in the battle against the destruction of cables.
“The network facilities that serve your home or business may be targeted next, so it cannot be wise to see something and not say something. It cannot be sufficient to simply press the company to expedite repairs and service restoration after the fact,” said GT&T in a statement.
The telecommunications provider assured that any information provided by the public would “be treated with the strictest confidence and that GT&T will offer a meaningful reward to anyone who provides information that leads to the apprehension of vandals and their prosecution.”
According to GT&T within recent months, the national telecommunications network has been repeatedly vandalized. “This deliberate, mindless destruction of, or damage to, the country’s telecommunications facilities is not new. But, in recent months it has spiraled out of control.”
For the year to date, GT&T reports that it has recorded 52 acts of vandalism in communities from East Berbice to Linden.
“The cumulative effect of these acts have been the disruption of the lives and livelihoods of thousands of households and businesses; the threat posed to personal and national security; the unplanned expenditure of millions of dollars by the company in civil works, repairs and service restoration; the diversion of materials and personnel from routine activities to address emergencies; and the loss of millions in revenues consequent upon the cessation of telecommunications traffic,” acccording to the phone company.
Saying that the spate of vandalism was “unacceptable and unsustainable,” GT&T said it has done everything in its power to protect the network and in the process.
Although the Guyana Police Force has supported GT&T in dealing with the scourge, the phone company begged government, the regulatory agencies and and the entire populace to join in battle against vandalism.
“We are appealing to individuals and institutions to partner with us in the protection of the national telecommunications network. Observe what is happening in your neighbourhood or community; call us on 0908 to report suspicious activities directed at the network; in short, act as our eyes and ears,” said GT&T. Let’s stop network vandalism together!
Item # | Date of Incident | Incident Damage | Neighbourhood | Location | Est. # of Subscribers affected |
1 | 6-Jan-15 | Vandalised 600 pair cable | Montrose Village | ECD | 267 |
2 | 19-Jan-15 | Vandalised 400 pair distribution cable | Supply | EBD | 209 |
3 | 23-Jan-15 | Vandalised 25 pair distribution cable | Waterloo Street | G/Town | 12 |
4 | 23-Jan-15 | Vandalised 400 pair distribution cable | Pearl | EBD | 71 |
5 | 27-Jan-15 | Vandalised 100 pair distribution cable | Broad & Adelaide Streets Charlestown | G/Town | 50 |
6 | 29-Jan-15 | Vandalised 25 pair cable | Victory Valley | Linden | 15 |
7 | 2-Feb-15 | Vandalised 100 pair cable | George Street Werk-en-Rust | G/Town | 59 |
8 | 2-Feb-15 | Vandalised 200 pair distribution cable | Public Road | EBD | 115 |
9 | 6-Feb-15 | Vandalised 100 pair distribution cable | South Road Bourda | G/Town | 44 |
10 | 9-Feb-15 | Vandalised 100 pair distribution cable | Line Path ‘E’ Skeldon | 45 | |
11 | 11-Feb-15 | Vandalised 200 pair distribution cable | Albert & Oronoque Sts, Bourda | G/Town | 102 |
12 | 13-Feb-15 | Vandalised 50 pair distribution cable | Regent & Alexander Sts | G/Town | 20 |
13 | 15-Feb-15 | Vandalised 100 pair distribution cable | Hadfield &Hardina Streets and Hadfield Street & Winter Place | G/Town | 66 |
14 | 16-Feb-15 | Vandalised 100 pair cable outside | George Street Werk-en-Rust | G/Town | 59 |
15 | 25-Feb-15 | Vandalised 50 pair cable | Cummings Lodge | ECB | |
16 | 26-Feb-15 | Vandalised 3000 pair feeder cable | Golden Grove | EBD | 1925 |
17 | 2-Mar-15 | Vandalised 100 pair distribution cable | Vryman’sErven | ECD | 30 |
18 | 2-Mar-15 | Vandalised 100 pair distribution cable | Smyth and Durban Streets | G/Town | 27 |
19 | 3-Mar-15 | Vandalism 200 pair copper cable | 9th &10th Streets Cummings Lodge | ECD | 120 |
20 | 4-Mar-15 | Vandalised 50 pair distribution cable | Ideal Road, Soesdyke | EBD | 16 |
21 | 11-Mar-15 | Vandalised 900 pair feeder cable | New Hope Public Road | EBD | 475 |
22 | 16-Mar-15 | Vandalised 200 pair distribution cable | English Road Sophia | G/Town | 99 |
23 | 16-Mar-15 | Vandalised 50 pair distribution cable | “A” Field Junction, Sophia Main Road | G/Town | 25 |
24 | 17-Mar-15 | Vandalised 200 pair distribution cable | Charles Street, Charlestown | G/Town | 96 |
25 | 18-Mar-15 | Vandalised 200 pair distribution cable | Regent Road Bourda | G/Town | 100 |
26 | 19-Mar-15 | Vandalised 50 pair distribution cable | Ketley Street Charlestown | G/Town | 15 |
27 | 19-Mar-15 | Vandalsied 50 pair distrubition cable | Sussex Street | G/Town | 15 |
28 | 20-Mar-15 | Vandalised 50 pair distribution cable | 8th Street Cummings Lodge | ECD | 12 |
29 | 23-Mar-15 | Vandalised 100 pair distribution cable | 1st Street Alexander Village & Hunter Street | G/Town | 50 |
30 | 24-Mar-15 | Vandalised 50 pair cable | AnkervilleCorentyne | EBD | 22 |
31 | 24-Mar-15 | Vandalised 25 pair distribution cable | King Street Lacytown | G/Town | 13 |
32 | 25-Mar-15 | Vandalised 200 pair distribution cable | Providence East Bank Berbice | EBB | 157 |
33 | 25-Mar-15 | Vandalised 200 pair distribution cable | Charles Street Charlestown | G/Town | 96 |
34 | 25-Mar-15 | Vandalised 50 pair distribution Cable | Princess Street | G/Town | 8 |
35 | 29-Mar-15 | Vandalised 600 pair feeder cable | Enterprise Gardens | ECD | 504 |
36 | 30-Mar-15 | Vandalised 100 pair distribution cable | High Street Charlestown | G/Town | 4 |
37 | 30-Mar-15 | Vandalised 100 pair cable | Shirley Field Ridley Drive | G/Town | 29 |
38 | 1-Apr-15 | Vandalised 100 pair distribution cable | Cactus Street West Ruimveldt | G/Town | 27 |
39 | 1-Apr-15 | Vandalised 400 pair distribution cable | Back Road Timehri | EBD | 138 |
40 | 2-Apr-15 | Vandalised 600 pair feeder cable | Enterprise Bridge | ECD | 504 |
41 | 7-Apr-15 | Vandalised (2) 200 pair distribution cable | Houston | ECD | 158 |
42 | 7-Apr-15 | Vandalised 400 pair distirbution cable | Bachelor’s Adventure | ECD | 54 |
43 | 7-Apr-15 | Vandalised 200 pair distribution cable | Hibiscus Street West Ruimveldt | G/Town | 97 |
44 | 9-Apr-15 | Vandalised 25 pair distribution cable | Bishop & Palm sts, Werk en Rust | G/Town | 8 |
45 | 13-Apr-15 | Vandalised 200 pair Distribution cable | South Ruimveldt Gardens | G/Town | 64 |
46 | 13-Apr-15 | Vandalised 300 pair distribution cable | Melanie Damishana (Enterprise) | ECD | 180 |
47 | 13-Apr-15 | Vandalised 25 & 100 pairs distribution cable | Industrial site/D’auiar Park | G/Town | 27 |
48 | 13-Apr-15 | Vandalised 25 & 50 pairs distribution cable | Prospect | EBD | 31 |
49 | 14-Apr-15 | Vandalised 200 pair distribution cable | Roxanne Burnham Gardens | G/Town | 120 |
50 | 15-Apr-15 | Vandalised 50 pair distribution cable | Vlissengen Rd, West Ruimveldt | Gtown | 15 |
51 | Vandalised 50 pair distribution cable | South Road Bourda | G/Town | 31 | |
52 | 16-Apr-15 | Vandalised200 pair Distribution cable | South Ruimveldt Gardens | G/Town | 64 |
6490 |